Water Cooled Chillers

- Minimum Order Quantity
- 1 Piece
Water Cooled Chillers
The Water Cooled Chillers are specially Designed, Manufactured for High Heat Rejection Systems with excellent energy efficiency, long lasting, capability to sustain Fluctuating Loads. Chillers supplied by VAMM Industries are compact, energy efficient, low power consumption, long lasting, capability to sustain high heat loads and high ambient temperatures without affecting energy efficiency and performance rating.
Fire Proof & Flame Proof (ATEX Certified) chillers also manufactures required for Highly Explosive Environment.
Applications
Air Conditioning | Confectioneries | Vacuum Systems |
Machine Tools | Bakeries | Plastic Injection Machines |
Induction Hardening | Distilleries | Sack Extrusion |
Induction Heating | Hydraulic Oil Cooling | Printing Presses |
Component Contraction | Heat Treatment | Cutting |
Spot Welding Machines | Polishing | Profiling |
Seam Welding Machines | Surface Grinding | Bottling Plants |
Roll Mills | Drive Cooling | Paint Cooling |
Power Presses | Environmental Test Chambers | Anodizing Plants |
Electroplating | PET Blowing Machines | Sheet Extrusion |
Features
- Cooling Capacity 3500 Watt / 3.50KW / 12000 BTU Onwards
- Energy Efficient
- Cost Effective
- Compact Structure
- Low Flow Spare
- Wheels provided for easy movements
- Inbuilt Expansion / Buffer tank.
- Strong, Sturdy, Powder Coated Body
Wide range of Refrigerant choices (R-134a/R-22/R-407C/R-410A etc.)
- R-134a (Non-CFC)
- R-407C (Non-CFC)
- R-410A (Non-CFC)
- R-404A (Non-CFC)
- R-22
Electromechanical controls
Air Cooled Condenser with Axial Flow Fans
Wide Compressor Choice
- Hermetic Reciprocating
- Hermetic Scroll
- Semi-Hermetic Reciprocating
- Open Type Reciprocating
- Semi-Hermetic Screw
- Open Type Screw
Depending on the Application we have Evaporator choices
- Shell & Tube Evaporator
- Plate Heat Exchanger
- Co-Axial Heat Exchanger
Options
- Fully Automatic Micro-processor based units
- Chillers with remote data logging and controls
- Self fault indications
- Precise Temperature Control 0.1°C/F
- Wheels for easy movement
Quality Control
- All components are tested thoroughly before assembly
- Due importance for internal cleanliness of refrigeration parts
- 100% Factory assembled and functionally tested refrigeration system.
Model No | REF. CKT | Supply | Nominal Capacity (TR) | Cap. (Kcal/hr) | Max Flow Rate (/hr) | Ref. | Pressure (Bar) | Tank (Optional) |
C43MFWX-201B02X50 | 1 | 3 PH | 3 | 10500 | 1.78 | R407C | 2.5 | 50 |
C43MCWX-101B01X50 | 1 | 3 PH | 3 | 10500 | 1.78 | R22 | 2.5 | 50 |
C72MFWX-201B02X50 | 1 | 3 PH | 5 | 17500 | 3 | R407C | 2.5 | 75 |
C72MCWX-101B02X50 | 1 | 3 PH | 5 | 17500 | 3 | R22 | 2.5 | 75 |
C108MFWX-201B02X50 | 1 | 3 PH | 7.5 | 26250 | 4.5 | R407C | 2.5 | 100 |
C108MCWX-101B02X50 | 1 | 3 PH | 7.5 | 26250 | 4.5 | R22 | 2.5 | 100 |
C144MFWX-201B02X50 | 1/2 | 3 PH | 10 | 35000 | 6 | R407C | 2.5 | 250 |
C144MCWX-101B02X50 | 1/2 | 3 PH | 10 | 35000 | 6 | R22 | 2.5 | 250 |
C180MFWX-201B02X50 | 1/2 | 3 PH | 12.5 | 43750 | 7.5 | R407C | 2.5 | 350 |
C180MCWX-101B02X50 | 1/2 | 3 PH | 12.5 | 43750 | 7.5 | R22 | 2.5 | 350 |
C216MFWX-201B02X50 | 1/2 | 3 PH | 15 | 52500 | 9 | R407C | 2.5 | 350 |
C216MCWX-101B02X50 | 1/2 | 3 PH | 15 | 52500 | 9 | R22 | 2.5 | 350 |
C288MFWX-201B02X50 | 1/2 | 3 PH | 20 | 70000 | 12 | R407C | 2.5 | 600 |
C288MCWX-101B02X50 | 1/2 | 3 PH | 20 | 70000 | 12 | R22 | 2.5 | 600 |
C360MFWX-201B02X50 | 2 | 3 PH | 25 | 87500 | 15 | R407C | 2.5 | 1000 |
C360MCWX-101B02X50 | 2 | 3 PH | 25 | 87500 | 15 | R22 | 2.5 | 1000 |
C432MFWX-201B02X50 | 2 | 3 PH | 30 | 105000 | 18 | R407C | 2.5 | 1000 |
C432MCWX-101B02X50 | 2 | 3 PH | 30 | 105000 | 18 | R22 | 2.5 | 1000 |
C576MFWX-201B02TX50 | 2 | 3 PH | 40 | 140000 | 24 | R407C | 2.5 | 1500 |
C576MCWX-101B02TX50 | 2 | 3 PH | 40 | 140000 | 24 | R22 | 2.5 | 1500 |
C720MFWX-201B02TX50 | 2 | 3 PH | 50 | 175000 | 30 | R407C | 2.5 | 1750 |
C720MCWX-101B02TX50 | 2 | 3 PH | 50 | 175000 | 30 | R22 | 2.5 | 1750 |
C864MCWX-201B02TX50 | 2/4 | 3 PH | 60 | 210000 | 36 | R407C | 2.5 | 2200 |
C864MFWX-101B02TX50 | 2/4 | 3 PH | 60 | 210000 | 36 | R22 | 2.5 | 2200 |
- Capacity based on 40°C Max Ambient temp. & ARI Standards.
- Water inlet C & Chilled Water Outlet 10°C
- Higher Capacities also available.
- Air Cooled Chillers
- Hydraulic Oil Chillers
- Low Temperature Brine Chillers
- Small Capacity Chiller
- Water Cooled Chillers
![]() |
VAMM INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |